homeScheduleVarsityJr. VarsityFreshmenCoachesTrainersPhotosMav AlumniBooster ClubParents PageFacilitiesCalendarAwardsHistoryMiddle SchoolsLinksMcNeil HSMcNeil CheerMavSports.netRecruiting Info

 

 

Maverick's Football History

 

1992  ( 0 - 10 )

     

1993  ( 5 - 5 )

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
22 ANDERSON 53   0 ANDERSON ( FORFEIT ) 12
0 LAKE TRAVIS 43   27 LAKE TRAVIS 7
0 McCALLUM 16   23 McCALLUM 20
0 AUSTIN TRAVIS 28   9 AUSTIN TRAVIS 14
12 MANOR 20   17 MANOR 0
0 LOCKHART 42   14 LOCKHART 21
0 BASTROP 69   7 BASTROP 34
0 WESTLAKE 62   9 WESTLAKE 51
0 HAYS 42   7 HAYS 33
0 DEL VALLE 26   17 DEL VALLE 7
           
 

1994  ( 3 - 7 )

     

1995  ( 3 - 7 )

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
17 AUSTIN HIGH 14   0 AUSTIN HIGH 14
8 S.A. TAFT 27   0 S.A. TAFT 18
9 S.A. HOLMES 31   24 S.A. HOLMES 49
11 McCALLUM 14   35 McCALLUM 14
35 ANDERSON 0   29 ANDERSON 23
18 BELTON 34   13 BELTON 32
3 LAMPASAS 34   19 LAMPASAS 13
7 WACO MIDWAY 10   19 WACO MIDWAY 38
14 TAYLOR 40   10 TAYLOR 37
14 MARBLE FALLS 13   17 MARBLE FALLS 35
           
 

1996  ( 5 - 4 )

     

1997  ( 1 - 9 )

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
33 AUSTIN HIGH 21   13 AUSTIN HIGH 0
23 HAYS 47   14 HAYS 30
cancelled COPPERAS COVE     0 COPPERAS COVE 45
16 CROCKETT 12   21 CROCKETT 35
42 BELTON 14   7 BELTON 31
45 GEORGETOWN 6   10 GEORGETOWN 20
7 LEANDER 30   0 LEANDER 40
10 PFLUGERVILLE 35   13 PFLUGERVILLE 36
14 WESTWOOD 56   15 WESTWOOD 40
20 ROUND ROCK 11   20 ROUND ROCK 21
           
 

1998  ( 4 - 6 )

     

1999 (7 - 4) 

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
35 AUSTIN HIGH 21   37 AUSTIN HIGH 24
12 HAYS 15   21 HAYS 6
10 LBJ 7   34 LBJ 14
14 CROCKETT 7   6 CROCKETT 14
28 BASTROP 30   44 BASTROP 12
14 BRYAN 20   13 BRYAN 34
10 ROUND ROCK 13   25 ROUND ROCK 7
6 PFLUGERVILLE 3   21 PFLUGERVILLE 7
11 WESTWOOD 21   24 WESTWOOD 13
3 GEORGETOWN 40   7 GEORGETOWN 13
        17 WESTLAKE 20
 

2000 ( 8 - 3 )

     

2001 ( 7 - 4 )

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
42 WACO MIDWAY 18   17 WACO MIDWAY 23
15 TEMPLE 28   25 TEMPLE 6
43 BOWIE 27   14 BOWIE 43
55 CROCKETT 2   55 CROCKETT 21
27 CEDAR PARK 7   35 CEDAR PARK 14
13 WESTWOOD 6   14 WESTWOOD 21
30 ROUND ROCK 0   28 ROUND ROCK 21
57 LEANDER 0   39 LEANDER 23
42 STONY POINT 0   41 STONY POINT 21
24 PFLUGERVILLE 31   28 PFLUGERVILLE 21
35 COPPERAS COVE 42   31 COPPERAS COVE 47
 

2002 (4- 6)

     

2003 (7-4)

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
24 WACO MIDWAY 7    0 WACO MIDWAY 10
21 TEMPLE 29    22 TEMPLE 26
12 BOWIE 14    28 BOWIE 0
34 CEDAR PARK 10    24 CEDAR PARK 7
10 PFLUGERVILLE 21    28 PFLUGERVILLE 42
31 STONY POINT 22   29 STONY POINT 3
0 LEANDER 21    43 LEANDER 28 
22 ROUND ROCK 0    35 ROUND ROCK 20
3 GEORGETOWN 24    20 GEORGETOWN 13
20 WESTWOOD 31   21 WESTWOOD 17
        17 TEMPLE
(Div II Bidistrict)
23
 

2004 (7-6)

     

2005 (6-4)

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
9 WACO MIDWAY 12   33 WACO MIDWAY 17
21 BOWIE 6   24 BOWIE 14
22 SHOEMAKER 39   28 SHOEMAKER 27
25 LEANDER 49   38 LEANDER 42
0 CEDAR PARK 20   0 CEDAR PARK 24
24 ROUND ROCK 13   24 ROUND ROCK 21
20 GEORGETOWN 17   0 GEORGETOWN 17
48 WESTWOOD 35   31 WESTWOOD 27
19 STONY POINT 7   17 STONY POINT 18
15 PFLUGERVILLE 25   28 PFLUGERVILLE 21
19 BOWIE 10        
27 THE WOODLANDS 14        
13 TYLER LEE 38        
 

2006 (4-6)

     

2007 (4-6)

 
McNEIL OPPONENT SCORE   McNEIL OPPONENT SCORE
21 TEMPLE 14   38 TEMPLE 28
23 BOWIE 7   34 BOWIE 30
37 BELTON 6   28 BELTON 25
17 STONY POINT 14   31 STONY POINT 35
7 CEDAR PARK 28   25 CEDAR PARK 45
32 PFLUGERVILLE 46   14 PFLUGERVILLE 49
24 WESTWOOD 42   31 WESTWOOD 20
12 ROUND ROCK